
Benin

Capital | Porto-Novo |
Currency | Franc (XOF) |
Population | 9,598,787 (2012) |
Area(km2) | 112,622 (43,483 sq miles) |
Telephone Code | +229 |
Continent | Africa |
Language | French (official), Fon, Yoruba |
- All places
- Visited places
Country |
|
Province |
|
City |
|
Capital | Porto-Novo |
Currency | Franc (XOF) |
Population | 9,598,787 (2012) |
Area(km2) | 112,622 (43,483 sq miles) |
Telephone Code | +229 |
Continent | Africa |
Language | French (official), Fon, Yoruba |
Country |
|
Province |
|
City |
|