
Mongolia

Capital | Ulan Bator |
Currency | Tugrik (MNT) |
Population | 2,892,876 (2013) |
Area(km2) | 1,564,116 (603,905 sq miles) |
Telephone Code | +976 |
Continent | Asia |
Language | Khalkha Mongol, Turkic, Russian |
- All places
- Visited places
Country |
|
Province |
|
City |
|
Capital | Ulan Bator |
Currency | Tugrik (MNT) |
Population | 2,892,876 (2013) |
Area(km2) | 1,564,116 (603,905 sq miles) |
Telephone Code | +976 |
Continent | Asia |
Language | Khalkha Mongol, Turkic, Russian |
Country |
|
Province |
|
City |
|